
Average Viewers
Average channel viewers
5.039K
Followers
Channel followers
0
Watch Hours
317.5K
Hours Streamed
63.00
Peak Viewers
8.537K
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:8 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 15 | HACEMOS LA GRANJA DE HIERRO CON RUSBI Y MUCHOS BEACONS | Spanish | 8.54K | 6.76K | ~ 13h |
November 14 | VIDEOS, ELITECRAFT, JUEGUITO RANDOM Y ELITECRAFT? | Spanish | 7.69K | 6.5K | ~ 12h |
November 13 | HOY NUESTRA PRIMERA Y HUMILDE GRANJA EN ELITE Y LUEGO DINAMICAS Y JUEGUITOS | Spanish | 8.12K | 5.67K | ~ 20h |
November 12 | EMPEZAMOS ELITECRAFT 4 | Spanish | 7.54K | 6.55K | ~ 18h |
November 11 | ANUNCIARON A TODOS EN ELITECRAFT!! IMPERIO 51 DE VUELTA, DINAMICAS CON AMIGOS Y TAL VEZ JUEGUITO DE TERROR | Spanish | 4.07K | 3.13K | ~ 10h |
November 10 | VIDEOS, DINAMICA CON AMIGOS, TAL VEZZ OTRA DINAMICA CON AMIGOS, LIMPIAMOS BACKROOMS Y SPEEDRUNS | Spanish | 3.7K | 2.42K | ~ 14h |
November 9 | IMPERIO 31, ULTIMOS INVITADOS DE ELITECRAFT, VIDEOS, JUEGUITO CON MAFIA, JUEGO DE PAPAS, DINAMICA SOLO Y SPEEDRUN | Spanish | 4.05K | 2.59K | ~ 12h |
